Theme: "Transforming Laboratory Medicine in Resource-Limited Settings: The Role of Point-of-
Care Testing, Digital Integration, and Clinical Impact"
Inauguration and Pre-Scientific Event
| Time | Session / Activity | Speaker / Focal Person |
|---|---|---|
| 8:00 – 8:45 AM | Registration & High Tea | Registration Committee |
| 8:45 – 9:00 AM | Move to Main Hall & Seating | Volunteers |
| 9:00 – 9:05 AM | Inauguration Ceremony – Sharp National Anthem/Welcome | Dr. Bijaya Mishra |
| 9:05 – 9:10 AM | Lamp Lighting | Prof Dr. Madhab Lamsal |
| 9:10 – 9:15 AM | President’s Welcome Message | Prof Dr. Madhab Lamsal |
| 9:15 – 9:40 AM | Special Guest & Speaker Felicitation /Speech by Chief Guest (Addressing + Offering Khada) | |
| 9:40 –10:00AM | Nepali Cultural Dance and Transition to Scientific Session | Cultural Troupe from Bhairawa |
Scientific Program Begins sharp at 10 am
| Time | Session / Activity | Speaker / Focal Person |
|---|---|---|
| 10:00 – 10:35 AM | Genetic testing for Hereditary Cancer in Resource- Limited Settings: POCT, digital integration, clinical impact + Speaker Felicitation | Dr. Orland Díez Gibert Chair: Dr. Daya Ram Pokharel |
| 10:40 – 11:15 AM | Rapid Molecular Diagnosis: Enhancing clinical decision-making & patient outcomes + Speaker Felicitation | Dr. Jay Prakash Sah Chair: Dr. Binod Kumar Yadav |
| 11:20 – 11:45 AM | Corporate Session 1 (25 min) Techno Biomed Pvt Ltd - Diamond Sponsor | Industry Partner |
11:45 AM – 12:10 PM | Non-Coding RNAs and ncRNA-Encoded Micro peptides: Emerging Potential Roles in Diagnostics and Therapeutics + Speaker Felicitation | Dr. Kul Raj Rai Chair: Dr. Shree Krishna Maharjan |
| 12:15 – 12:30 PM | Corporate Session 2 (15 min) Snibe Diagnostic - Platinum Sponser | Industry Partner |
| 12:30 – 1:15 PM | Lunch Break / Industry Session Pebbles | All |
| 1:15 – 1:30 PM | Brief Communication on Diagnostic Test: Evaluation and Validation | Dr. Ashok Joshi – Presenter and Co-Chair: Oral Presentation session Co-Chair: Dr. Baburaja Maharjan |
| 1:30 – 1:45 PM | Oral Presentation 1 (10 min talk + 5 min Q&A) | Presenter 1 |
| 1:45 – 2:00 PM | Oral Presentation 2 (10 min talk + 5 min Q&A) | Presenter 2 |
| 2:00 – 2:15 PM | Oral Presentation 3 (10 min talk + 5 min Q&A) | Presenter 3 |
| 2:15 – 2:30 PM | Oral Presentation 4 (10 min talk + 5 min Q&A) | Presenter 4 |
| 2:30 – 2:45 PM | Oral Presentation 5 (10 min talk + 5 min Q&A) | Presenter 5 |
| 2:45 – 3:25 PM | Poster Session / Industry Session/Tea Break (40min) | Poster presenters/Stall Visit |
| 3:25 – 3:40 PM | Corporate Session 3 (15 min) Wodfo Biotech - Gold Sponsder | Industry Partner |
| 3:40 – 4:15 PM | Applications of AI in Clinical Biochemistry Lab + Speaker Felicitation | Dr. Anirban Ganguly Chair: Dr. Prabodh Risal |
| 4:15 - 4:30 PM | Corporate Session 4 (15 min) Edan/ East West Concern - Silver Sponsor | |
| 4:30 – 5:05 PM | Connecting Care: Digital infrastructure & POCT redefining lab medicine + Speaker Felicitation | Dr. Rajiv R. Sinha Chair: Dr. Madhab Lamsal |
| 5:05 – 5:15 PM | Corporate Session 4 (10 min) Labline Traders Pvt Ltd - Bronze Sponsor | Industry Partner |
| 5:15 – 5:25 PM | Award Distribution – Best Poster/Best Oral Presentation/Travel Grants | Mr. Rajendra Dev Bhatt (Representing Scientific Committee) |
| 5:30 pm | Closing Remarks & Vote of Thanks | Organizing Secretary |
Scientific Program Begins sharp at 10 am
Session: Oral Presentation Session “1”
Date: 30th May, 2026
Time: 1:30 PM – 2:45 PM
Venue: Simrik Hall, Square Hotel
Session Chair: Dr. Askok Joshi, Dr. Baburaja Maharjan
| Time | Abstract No. | Session / Activity | Speaker / Focal Person |
|---|---|---|---|
| 1:30 – 1:45 | NACC 05 | Newborn Screening for Congenital Hypothyroidism Using Umbilical Cord Blood at Madhesh Institute of Health Sciences | Dr. Sonali Sah |
| 1:45 – 2:00 | NACC 06 | Diagnostic Performance of Quadruple Marker Screening for Fetal Aneuploidy and Neural Tube Defects in High-Risk Pregnancies: A Prospective Observational Study from Nepal | Ms. Nikita Kharal |
| 2:00 – 2:15 | NACC 19 | Comparative evaluation of Fibrosis-4 Index and Enhanced Liver Fibrosis Score associated Fibrogenic activity in β-Thalassemia | Mr. Narayan Gautam |
| 2:15 – 2:30 | NACC 21 | Design and Validation of Tetra-ARMS PCR for Detecting CYP3A5 Polymorphisms in Nepalese Renal Transplant Recipients | Mr. Bipin Muktan |
| 2:30 – 2:45 | NACC 23 | Expanding Beyond Japanese Encephalitis: Multiplex PCR Identification of Alternative AES Pathogens in Nepal | Ms. Lilee Shrestha |